American Falls Reservoir Weather Center
|
|
|
Humidity
57%
|
Pressure
30.06"
|
Wind
21.8
mph (SW)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 50°F | 48°F | 48°F | 47°F | 47°F | 46°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 54°F | 55°F | 56°F | 55°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 48°F |
| Feels Like | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 43°F | 44°F | 47°F | 48°F | 44°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 50°F | 48°F | 48°F | 44°F | 44°F | 47°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 40°F | 42°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 37% | 45% | 58% | 54% | 46% | 40% | 88% | 94% | 95% | 96% | 97% | 97% | 99% | 94% | 85% | 80% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 57% | 56% | 58% | 61% | 64% | 69% | 73% | 76% | 78% | 79% | 84% | 81% | 73% | 62% | 56% | 51% | 55% | 59% | 55% | 56% | 59% | 60% | 59% | 57% | 55% | 55% | 54% | 52% | 52% | 52% | 55% | 59% | 59% | 59% | 58% | 56% | 56% | 56% | 54% | 52% | 51% | 50% | 50% | 50% | 51% | 49% | 44% |
| Dew Point | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 39°F | 37°F | 34°F | 33°F | 35°F | 36°F | 35°F | 35°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 23.7 mph | 24.6 mph | 25.1 mph | 24.4 mph | 24 mph | 23.8 mph | 23.3 mph | 21.7 mph | 20.8 mph | 20.4 mph | 19.2 mph | 16.5 mph | 16.7 mph | 16.8 mph | 16.7 mph | 16.2 mph | 18.2 mph | 18.9 mph | 18.9 mph | 19.2 mph | 21.7 mph | 23.3 mph | 23.6 mph | 22.6 mph | 22.4 mph | 24.1 mph | 23.9 mph | 23.4 mph | 20.9 mph | 19.6 mph | 18.4 mph | 15.6 mph | 15.4 mph | 17.1 mph | 16.2 mph | 16.4 mph | 17 mph | 17 mph | 16.2 mph | 16.2 mph | 16.1 mph | 16.5 mph | 16.4 mph | 16.7 mph | 15.1 mph | 14.4 mph | 14.3 mph | 15.3 mph |
| Wind Direction |
![]() 236° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 231° SW | ![]() 230° SW | ![]() 231° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 224° SW | ![]() 223° SW | ![]() 221° SW | ![]() 223° SW | ![]() 224° SW | ![]() 225° SW | ![]() 223° SW | ![]() 219° SW | ![]() 220° SW | ![]() 220° SW | ![]() 221° SW | ![]() 218° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clouds |
50 °F
|
43 °F
|
0% |
56% |
|
Wednesday
Dec 10 |
Clouds |
56 °F
|
49 °F
|
0% |
55% |
|
Thursday
Dec 11 |
Clouds |
57 °F
|
45 °F
|
0% |
34% |
|
Friday
Dec 12 |
Clouds |
56 °F
|
41 °F
|
0% |
52% |
|
Saturday
Dec 13 |
Clouds |
55 °F
|
39 °F
|
0% |
32% |
|
Sunday
Dec 14 |
Clouds |
50 °F
|
35 °F
|
0% |
43% |
|
Monday
Dec 15 |
Clouds |
50 °F
|
35 °F
|
0% |
40% |
|
Tuesday
Dec 16 |
Clouds |
53 °F
|
41 °F
|
0% |
39% |
|
Wednesday
Dec 17 |
Clouds |
49 °F
|
40 °F
|
0% |
56% |
|
Thursday
Dec 18 |
Clouds |
55 °F
|
45 °F
|
0% |
50% |
|
Friday
Dec 19 |
Clouds |
59 °F
|
42 °F
|
0% |
40% |
|
Saturday
Dec 20 |
Clouds |
55 °F
|
43 °F
|
0% |
60% |
|
Sunday
Dec 21 |
Clouds |
58 °F
|
41 °F
|
0% |
42% |
|
Monday
Dec 22 |
Clouds |
53 °F
|
43 °F
|
0% |
33% |
|
Tuesday
Dec 23 |
Rain |
51 °F
|
46 °F
|
100% |
66% |
|
Wednesday
Dec 24 |
Rain |
51 °F
|
45 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links American Falls Reservoir News American Falls Reservoir Photos American Falls Reservoir Videos |

Login










