![]() |
American Falls Reservoir Weather Center
|
|
Humidity
32%
|
Pressure
29.83"
|
Wind
16.8
mph (SSW)
|
Dew Point
33°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 63°F | 62°F | 60°F | 58°F | 56°F | 53°F | 49°F | 46°F | 48°F | 47°F | 47°F | 46°F | 44°F | 50°F | 45°F | 46°F | 48°F | 50°F | 55°F | 57°F | 55°F | 55°F | 56°F | 55°F | 53°F | 51°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 47°F | 49°F | 52°F | 54°F |
Feels Like | 61°F | 61°F | 61°F | 60°F | 57°F | 55°F | 53°F | 50°F | 45°F | 43°F | 43°F | 42°F | 41°F | 43°F | 43°F | 46°F | 42°F | 43°F | 44°F | 46°F | 53°F | 54°F | 53°F | 53°F | 54°F | 53°F | 51°F | 49°F | 44°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 38°F | 40°F | 44°F | 50°F | 51°F |
Cloudiness | 100% | 100% | 97% | 95% | 99% | 99% | 100% | 99% | 99% | 99% | 95% | 97% | 98% | 100% | 100% | 100% | 2% | 42% | 61% | 70% | 58% | 65% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 36% | 26% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 42% | 20% | 20% | 100% | 100% | 100% | 0% | 0% | 25% | 0% | 0% | 0% | 49% | 57% | 66% | 70% | 69% | 67% | 72% | 76% | 100% | 100% | 100% | 100% | 92% | 79% | 70% | 65% | 60% | 58% | 16% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 32% | 31% | 33% | 34% | 36% | 39% | 47% | 51% | 59% | 62% | 59% | 62% | 74% | 79% | 79% | 88% | 86% | 83% | 75% | 60% | 53% | 55% | 55% | 55% | 58% | 61% | 68% | 80% | 81% | 85% | 87% | 87% | 85% | 82% | 79% | 76% | 73% | 75% | 77% | 77% | 74% | 70% | 66% | 60% | 55% | 48% | 43% |
Dew Point | 34°F | 33°F | 32°F | 33°F | 32°F | 31°F | 31°F | 34°F | 35°F | 38°F | 38°F | 37°F | 37°F | 41°F | 41°F | 42°F | 41°F | 41°F | 42°F | 42°F | 41°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 43°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
Wind Speed | 18.9 mph | 16.8 mph | 14 mph | 7.6 mph | 3.5 mph | 0.6 mph | 1.7 mph | 5.4 mph | 6.9 mph | 5.7 mph | 10.5 mph | 11.1 mph | 11.8 mph | 7.4 mph | 3.1 mph | 8.8 mph | 6.5 mph | 5.9 mph | 7.9 mph | 8.7 mph | 7.4 mph | 5.8 mph | 6.6 mph | 6.3 mph | 5.4 mph | 7.5 mph | 10.8 mph | 13 mph | 14.3 mph | 13.3 mph | 11.6 mph | 11.7 mph | 11.6 mph | 11.5 mph | 10.6 mph | 9.3 mph | 9.4 mph | 10.5 mph | 11.6 mph | 10.9 mph | 11.5 mph | 12.1 mph | 13.4 mph | 15 mph | 15.3 mph | 15.5 mph | 16.6 mph | 17.3 mph |
Wind Direction |
![]() 196° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 255° WSW | ![]() 332° NNW | ![]() 72° ENE | ![]() 68° ENE | ![]() 28° NNE | ![]() 22° NNE | ![]() 34° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 48° NE | ![]() 261° W | ![]() 20° NNE | ![]() 55° NE | ![]() 70° ENE | ![]() 58° ENE | ![]() 69° ENE | ![]() 95° E | ![]() 110° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 160° SSE | ![]() 191° S | ![]() 197° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 215° SW | ![]() 218° SW | ![]() 219° SW | ![]() 220° SW | ![]() 225° SW | ![]() 225° SW | ![]() 226° SW | ![]() 224° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 251° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Rain |
63 °F
|
47 °F
|
20% |
37% |
Wednesday
Oct 15 |
![]() Rain |
57 °F
|
44 °F
|
100% |
55% |
Thursday
Oct 16 |
![]() Rain |
55 °F
|
44 °F
|
100% |
48% |
Friday
Oct 17 |
![]() Clear |
61 °F
|
44 °F
|
0% |
32% |
Saturday
Oct 18 |
![]() Clear |
64 °F
|
45 °F
|
0% |
33% |
Sunday
Oct 19 |
![]() Clear |
72 °F
|
46 °F
|
0% |
31% |
Monday
Oct 20 |
![]() Clouds |
58 °F
|
44 °F
|
0% |
43% |
Tuesday
Oct 21 |
![]() Clouds |
49 °F
|
37 °F
|
0% |
48% |
Wednesday
Oct 22 |
![]() Clear |
52 °F
|
34 °F
|
0% |
39% |
Thursday
Oct 23 |
![]() Clear |
61 °F
|
37 °F
|
0% |
29% |
Friday
Oct 24 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
36% |
Saturday
Oct 25 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
31% |
Sunday
Oct 26 |
![]() Clouds |
57 °F
|
44 °F
|
0% |
61% |
Monday
Oct 27 |
![]() Rain |
64 °F
|
47 °F
|
70% |
72% |
Tuesday
Oct 28 |
![]() Rain |
61 °F
|
41 °F
|
100% |
80% |
Wednesday
Oct 29 |
![]() Snow |
41 °F
|
32 °F
|
100% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links American Falls Reservoir News American Falls Reservoir Photos American Falls Reservoir Videos |