American Falls Reservoir Weather Center
|
|
|
Humidity
75%
|
Pressure
30.24"
|
Wind
18.4
mph (SW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 45°F | 47°F | 49°F | 49°F | 48°F | 49°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 49°F | 50°F |
| Feels Like | 31°F | 31°F | 31°F | 30°F | 30°F | 32°F | 37°F | 39°F | 43°F | 42°F | 41°F | 42°F | 37°F | 38°F | 37°F | 35°F | 35°F | 35°F | 37°F | 37°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 48°F | 49°F | 49°F | 48°F | 41°F | 39°F | 40°F | 40°F | 39°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 43°F | 44°F |
| Cloudiness | 0% | 6% | 19% | 40% | 56% | 76% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 75% | 77% | 76% | 71% | 65% | 58% | 54% | 52% | 50% | 49% | 49% | 53% | 57% | 60% | 63% | 62% | 58% | 54% | 54% | 52% | 51% | 49% | 49% | 49% | 52% | 52% | 52% | 51% | 54% | 53% | 53% | 57% | 60% | 64% | 69% | 75% | 78% | 81% | 85% | 87% | 85% | 81% | 81% | 77% | 73% | 67% | 64% |
| Dew Point | 33°F | 33°F | 33°F | 33°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 33°F | 33°F | 34°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 18.7 mph | 19.2 mph | 18.9 mph | 19.4 mph | 20.2 mph | 20.3 mph | 20.5 mph | 20.8 mph | 20.4 mph | 19.7 mph | 19.2 mph | 19.8 mph | 15.9 mph | 12.8 mph | 11.7 mph | 12.2 mph | 11.5 mph | 13.6 mph | 17.2 mph | 19.8 mph | 17.8 mph | 16.4 mph | 15.5 mph | 16.7 mph | 18.8 mph | 21.1 mph | 20.5 mph | 21.4 mph | 24.8 mph | 25.3 mph | 26.3 mph | 26.5 mph | 26.5 mph | 26.3 mph | 24.9 mph | 24.6 mph | 19.4 mph | 12.8 mph | 10.6 mph | 12 mph | 11.7 mph | 12.6 mph | 12.9 mph | 13.4 mph | 13.6 mph | 14.2 mph | 17.5 mph | 19 mph |
| Wind Direction |
![]() 238° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 243° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 222° SW | ![]() 214° SW | ![]() 200° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 228° SW | ![]() 223° SW | ![]() 223° SW | ![]() 226° SW | ![]() 229° SW | ![]() 232° SW | ![]() 230° SW | ![]() 230° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 224° SW | ![]() 231° SW | ![]() 230° SW | ![]() 234° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Clouds |
49 °F
|
40 °F
|
0% |
54% |
|
Tuesday
Dec 9 |
Clouds |
51 °F
|
44 °F
|
0% |
53% |
|
Wednesday
Dec 10 |
Clouds |
57 °F
|
46 °F
|
5% |
57% |
|
Thursday
Dec 11 |
Clouds |
55 °F
|
46 °F
|
0% |
52% |
|
Friday
Dec 12 |
Clouds |
55 °F
|
44 °F
|
0% |
60% |
|
Saturday
Dec 13 |
Clouds |
57 °F
|
43 °F
|
0% |
27% |
|
Sunday
Dec 14 |
Clouds |
54 °F
|
37 °F
|
0% |
39% |
|
Monday
Dec 15 |
Clouds |
50 °F
|
36 °F
|
0% |
42% |
|
Tuesday
Dec 16 |
Clouds |
50 °F
|
36 °F
|
0% |
38% |
|
Wednesday
Dec 17 |
Clear |
50 °F
|
35 °F
|
0% |
49% |
|
Thursday
Dec 18 |
Clouds |
48 °F
|
33 °F
|
0% |
58% |
|
Friday
Dec 19 |
Clouds |
48 °F
|
33 °F
|
0% |
49% |
|
Saturday
Dec 20 |
Clear |
46 °F
|
31 °F
|
0% |
49% |
|
Sunday
Dec 21 |
Clouds |
53 °F
|
34 °F
|
0% |
44% |
|
Monday
Dec 22 |
Rain |
50 °F
|
42 °F
|
20% |
41% |
|
Tuesday
Dec 23 |
Rain |
53 °F
|
47 °F
|
71% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links American Falls Reservoir News American Falls Reservoir Photos American Falls Reservoir Videos |

Login














